The Childs Memorial Cup is presented to the Most Improved Novice.
Year |
Past Childs Memorial Cup Winners |
| 2006 - 2007 | Christina Brokuf |
| 2005 - 2006 | Jess Krejcisz |
| 2004 - 2005 | Jacob Edwards |
| 2003 - 2004 | Sarah Allan |
| 2002 - 2003 | Tim Hewitt |
| 2001 - 2002 | Erin-Monique Shelton |
| 2000 - 2001 | T Dixon |
| 1999 - 2000 | G Feakin |
| 1998 - 1999 | K Gruschow & M Thomson |
| 1997 - 1998 | D Emery |
| 1996 - 1997 | B McKenzie |
| 1995 - 1996 | Not Presented |
| 1994 - 1995 | A Wiedmer |
| 1993 - 1994 | S Sorenson |
| 1992 - 1993 | A Greally |
| 1991 - 1992 | B Smith |
| 1990 - 1991 | B Montague |
| 1989 - 1990 | T McGrath |
| 1988 - 1989 | M J Veenswyk |
| 1987 - 1988 | A Shaw |
| 1986 - 1987 | D Smith |
| 1985 - 1986 | K Rumble |
| 1984 - 1985 | P Sakalia |
| 1983 - 1984 | D Kennedy |
| 1982 - 1983 | M Burrell |
| 1981 - 1982 | Richard Trenberth |
| 1980 - 1981 | A Kowalczyk |
| 1979 - 1980 | A J Stronach |
| 1978 - 1979 | B Goldstein |
| 1977 - 1978 | C Budge |
| 1976 - 1977 | C S Worsfold |
| 1975 - 1976 | I E Budge |
| 1974 - 1975 | P A Shepherd |
| 1973 - 1974 | J R Argue |
| 1972 - 1973 | D P McKillop |
| 1971 - 1972 | A J Ward |
| 1970 - 1971 | A K Martin |
| 1969 - 1970 | R J Potter |
| 1968 - 1969 | D L Smith |
| 1967 - 1968 | C K McGavin |
| 1966 - 1967 | K E Clout |
| 1965 - 1966 | R K Thomas |
| 1964 - 1965 | R F Illingworth |
| 1963 - 1964 | B Hislop |
| 1962 - 1963 | L G Helson |
| 1961 - 1962 | J H McGill |
| 1960 - 1961 | F Kay |
| 1959 - 1960 | B Vincent |
| 1958 - 1959 | T Waerea |
| 1957 - 1958 | Not Presented |
| 1956 - 1957 | D Gaudie |
| 1955 - 1956 | I McK Graham |
| 1954 - 1955 | G L N McLeod |
| 1953 - 1954 | W Ralph |
| 1952 - 1953 | K Smith |
| 1951 - 1952 | K D Thomson |
| 1950 - 1951 | L G McMillan |
| 1949 - 1950 | A Cameron |
| 1948 - 1949 | W G Dick |
| 1947 - 1948 | C W Nelson |
| 1946 - 1947 | J H Behrent |
| 1945 - 1946 | C F Vine |
| 1944 - 1945 | F S Urlich |
| 1943 - 1944 | Not Presented |
| 1942 - 1943 | Not Presented |
| 1941 - 1942 | Not Presented |
| 1940 - 1941 | F A G Greenstreet |
| 1939 - 1940 | D Symons |
| 1938 - 1939 | T Te Puni |
| 1937 - 1938 | J Killalea |
| 1936 - 1937 | M H Wells |
| 1935 - 1936 | H S Barraclough |
| 1934 - 1935 | J W Howe |
| 1933 - 1934 | |
| 1932 - 1933 | J B F Rigby |
| 1931 - 1932 |
The Copyright of all pictures and content on this site belongs to Petone Rowing Club and may not be used without the written permission of Petone Rowing Club. Should you wish to use any of our content please email copyright@petonerowingclub.com





