|
The
Te Puni Shield is Presented to the rower with the Highest Points Aggregate). |
Year |
Te-Puni Shield Cup Winners |
| 2006 - 2007 | Lisa Rofe |
| 2005 - 2006 | Lisa Rofe |
| 2004 - 2005 | Erin Pickard |
| 2003 - 2004 | Erin-Monique Shelton |
| 2002 - 2003 | David Hanley |
| 2001 - 2002 | K Ferguson |
| 2000 - 2001 | K Ferguson |
| 1999 - 2000 | Steve Porteners |
| 1998 - 1999 | G Martin |
| 1997 - 1998 | Steve Porteners |
| 1996 - 1997 | A Bognuda |
| 1995 - 1996 | G Honey & G Smart |
| 1994 - 1995 | P Smart |
| 1993 - 1994 | M Hill |
| 1992 - 1993 | B Smith |
| 1991 - 1992 | J Hague |
| 1990 - 1991 | J Cook |
| 1989 - 1990 | J J Garnham |
| 1988 - 1989 | M Benge |
| 1987 - 1988 | M Benge |
| 1986 - 1987 | M Benge |
| 1985 - 1986 | M Benge |
| 1984 - 1985 | M Burrell |
| 1983 - 1984 | D Hanley |
| 1982 - 1983 | D Hanley |
| 1981 - 1982 | D Hanley |
| 1980 - 1981 | T Logan |
| 1979 - 1980 | I Boserio |
| 1978 - 1979 | I Boserio |
| 1977 - 1978 | T Logan |
| 1976 - 1977 | J Argue |
| 1975 - 1976 | D J Lock |
| 1974 - 1975 | D Lock |
| 1973 - 1974 | V Haar |
| 1972 - 1973 | D Lock |
| 1971 - 1972 | W Cargill |
| 1970 - 1971 | C Garrood |
| 1969 - 1970 | B Harlen & P McDonald |
| 1968 - 1969 | W Cargill |
| 1967 - 1968 | W Cargill |
| 1966 - 1967 | C Smith |
| 1965 - 1966 | C Smith |
| 1964 - 1965 | J McGill |
| 1963 - 1964 | G L McLeod |
| 1962 - 1963 | R G Harris |
| 1961 - 1962 | G L McLeod & P Prichard |
| 1960 - 1961 | G L McLeod |
| 1959 - 1960 | R Marshall |
| 1958 - 1959 | G L McLeod |
| 1957 - 1958 | G France, R G Harris & C Vine |
| 1956 - 1957 | G France |
| 1955 - 1956 | K Goldsworthy |
| 1954 - 1955 | R Ingham |
| 1953 - 1954 | R C Martin |
| 1952 - 1953 | D Eastwood |
| 1951 - 1952 | R Hardy |
| 1950 - 1951 | K Bowcock |
| 1949 - 1950 | L B Saul |
| 1948 - 1949 | L B Saul & R Smith |
| 1947 - 1948 | W Muller |
| 1946 - 1947 | C Vine |
| 1945 - 1946 | W Alexander |
| 1944 - 1945 | W Jonassen |
| 1943 - 1944 | Not Presented |
| 1942 - 1943 | Not Presented |
| 1941 - 1942 | Not presented |
| 1940 - 1941 | Not Presented |
| 1939 - 1940 | R Lowe |
| 1938 - 1939 | K Boswell |
| 1937 - 1938 | P Abbott |
The Copyright of all pictures and content on this site belongs to Petone Rowing Club and may not be used without the written permission of Petone Rowing Club. Should you wish to use any of our content please email copyright@petonerowingclub.com






