This page recognises the individuals who have held the office of Club Captain at the Petone Rowing Club.
Year |
Past Club Captain's | |
| 2007 - 2008 | Sarah Houston | |
| 2006 - 2007 | Tim Hewitt | |
| 2005 - 2006 | Tim Hewitt | |
| 2004 - 2005 | Roy Pickard | |
| 2003 - 2004 | Roy Pickard | |
| 2002 - 2003 | Roy Pickard | |
| 2001 - 2002 | Kirsty Ferguson | |
| 2000 - 2001 | Kirsty Ferguson First Woman Club Captain at the PRC. |
Link to Kirsty's Profile |
| 1999 - 2000 | Adien Bognuda | |
| 1998 - 1999 | Adien Bognuda | |
| 1997 - 1998 | David Hanley | |
| 1996 - 1997 | Viv Haar | |
| 1995 - 1996 | Viv Haar | |
| 1994 - 1995 | Viv Haar | |
| 1993 - 1994 | Mark Elphick | |
| 1992 - 1993 | Mark Elphick | |
| 1991 - 1992 | Michael Veenswyk | |
| 1990 - 1991 | Nick Tonkin | |
| 1989 - 1990 | John Cook | |
| 1988 - 1989 | Nia Koroneho | |
| 1987 - 1988 | David Hanley | |
| 1986 - 1987 | Mike Benge | |
| 1985 - 1986 | M A Burrell | |
| 1984 - 1985 | Greg Stothers | |
| 1983 - 1984 | N Koroneho | |
| 1982 - 1983 | CJ Mayhew | |
| 1981 - 1982 | CJ Mayhew | |
| 1980 - 1981 | C K Logan | |
| 1979 - 1980 | C K Logan | |
| 1978 - 1979 | T C Logan | |
| 1977 - 1978 | T C Logan | |
| 1976 - 1977 | I M Boserio | |
| 1975 - 1976 | D J Lock | |
| 1974 - 1975 | D J Lock | |
| 1973 - 1974 | D J Lock | |
| 1972 - 1973 | C K McGavin | |
| 1971 - 1972 | G W Bevan | |
| 1970 - 1971 | R G Harris | |
| 1969 - 1970 | R G Harris | |
| 1968 - 1969 | R G Harris | |
| 1967 - 1968 | R G Harris | |
| 1966 - 1967 | R G Harris | |
| 1965 - 1966 | K D Thomson | |
| 1964 - 1965 | C F Vine | |
| 1963 - 1964 | C F Vine | |
| 1962 - 1963 | K A White | |
| 1961 - 1962 | K A White | |
| 1960 - 1961 | K A`White | |
| 1959 - 1960 | K D Thomson | |
| 1958 - 1959 | K D Thomson | |
| 1957 - 1958 | R H Ingham | |
| 1956 - 1957 | K Jonassen | |
| 1955 - 1956 | R Hardy | |
| 1954 - 1955 | G U France | |
| 1953 - 1954 | J Beard | |
| 1952 - 1953 | J Beard | |
| 1951 - 1952 | D E Sellers | |
| 1950 - 1951 | D E Sellers | |
| 1949 - 1950 | P A Abbott | |
| 1948 - 1949 | E J Burrows | |
| 1947 - 1948 | K Jonassen | |
| 1946 - 1947 | K Jonassen | |
| 1945 - 1946 | C Gimblett | |
| 1944 - 1945 | J Tegg | |
| 1943 - 1944 | N Dickens | |
| 1942 - 1943 | N Dickens | |
| 1941 - 1942 | F Barry | |
| 1940 - 1941 | G L Earney | |
| 1939 - 1940 | C Barraclough | |
| 1938 - 1939 | I T Watson | |
| 1937 - 1938 | I T Watson | |
| 1936 - 1937 | A E Jones | |
| 1935 - 1936 | R G Duncan | |
| 1934 - 1935 | A E White | |
| 1933 - 1934 | R G Duncan | |
| 1932 - 1933 | A E White | |
| 1931 - 1932 | R Meadows | |
| 1930 - 1931 | J McLauchlan | |
| 1929 - 1930 | E A White | |
| 1928 - 1929 | E A White | |
| 1927 - 1928 | E A White | |
| 1926 - 1927 | E A White | |
| 1925 - 1926 | R G Duncan | |
| 1924 - 1925 | E White | |
| 1923 - 1924 | L Drummond | |
| 1922 - 1923 | M Ford | |
| 1921 - 1922 | W Hume | |
| 1920 - 1921 | W Hume | |
| 1919 - 1920 | B Tremain | |
| 1918 - 1919 | R Moore | |
| 1917 - 1918 | R Moore | |
| 1916 - 1917 | R Moore | |
| 1915 - 1916 | R Moore | |
| 1914 - 1915 | R Moore | |
| 1913 - 1914 | B Tremain | |
| 1912 - 1913 | B Tremain | |
| 1911 - 1912 | B Tremain | |
| 1910 - 1911 | R Moore | |
| 1909 - 1910 | R Moore | |
| 1908 - 1909 | R Moore | |
| 1907 - 1908 | R Moore | |
| 1906 - 1907 | R Moore | |
| 1905 - 1906 | J Edmonds | |
| 1904 - 1905 | A Anderson | |
| 1903 - 1904 | A Anderson | |
| 1902 - 1903 | C Poll, | |
| 1901 - 1902 | C Poll, | |
| 1900 - 1901 | C Poll, |
The Copyright of all pictures and content on this site belongs to Petone Rowing Club and may not be used without the written permission of Petone Rowing Club. Should you wish to use any of our content please email copyright@petonerowingclub.com





