This page recognises the individuals who have held the office of Club Secretary at the Petone Rowing Club.
Year |
Past Secretary's |
| 2007 - 2008 | Dave Pullar |
| 2006 - 2007 | Dave Pullar |
| 2005 - 2006 | Dave Pullar |
| 2004 - 2005 | Dave Pullar |
| 2003 - 2004 | David Hanley |
| 2002 - 2003 | Ann Carroll |
| 2001 - 2002 | Ann Carroll |
| 2000 - 2001 | A Carroll, with Assistant Secretary S Houston |
| 1999 - 2000 | A Carroll, with Assistant Secretary S Houston |
| 1998 - 1999 | A Carroll, with Assistant Secretary P Freeman |
| 1997 - 1998 | N R Beavan, with Assistant Secretary T Ward |
| 1996 - 1997 | Stephen Gough |
| 1995 - 1996 | Stephen Gough, with Assistant Secretary P L Giddens |
| 1994 - 1995 | Russell Baxter with Assistant Secretary J Merritt |
| 1993 - 1994 | G J Smart, with Assistant Secretary David Hanley |
| 1992 - 1993 | Babara Stothers, with Assistant Secretary V Hanley |
| 1991 - 1992 | Babara Stothers, with Assistant Secretary V Hanley |
| 1990 - 1991 | V Hanley, with Assistant Secretary David Hanley |
| 1989 - 1990 | A Raynor, with Assistant Secretary P A Gresham |
| 1988 - 1989 | Y A Haden with Assistant Secretary P A Gresham |
| 1987 - 1988 | T J McGavin with Assistant Secretary W Cargill |
| 1986 - 1987 | Mrs M Brown with Assistant Secretary Mrs Y Shaw |
| 1985 - 1986 | Mrs Y Shaw |
| 1984 - 1985 | R J Brown |
| 1983 - 1984 | Mrs A W Worsfold: Asst Secretary C W Worsfold |
| 1982 - 1983 | P J Brown: Asst Secretary R G Lock |
| 1981 - 1982 | A J Stronach: Asst Secretary R G Lock & C Brown |
| 1980 - 1981 | A R Boserio: Asst Secretary R G Lock |
| 1979 - 1980 | Mrs A W Worsfold: Asst Secretary T McGavin |
| 1978 - 1979 | J R Sheehan: Asst Secretary T J McGavin |
| 1977 - 1978 | J R Sheehan: Asst Secretary Mrs A W Worsfold |
| 1976 - 1977 | Mrs E H Baxter: Asst Secretary J Groves |
| 1975 - 1976 | Mrs E H Baxter: Asst. Secretary J S Groves |
| 1974 - 1975 | Mrs E H Baxter: Assist. Secretary C C Garrood |
| 1973 - 1974 | C K McGavin |
| 1972 - 1973 | R H Baxter: Asst Secretary C C Garrood |
| 1971 - 1972 | H R Baxter |
| 1970 - 1971 | K M Bowers |
| 1969 - 1970 | K M Bowers |
| 1968 - 1969 | K A White |
| 1967 - 1968 | R J Marshall |
| 1966 - 1967 | R J Marshall |
| 1965 - 1966 | W R Sinclair |
| 1964 - 1965 | M H Toplin |
| 1963 - 1964 | J L Bartosh: Asst. Secretary N Nicklin (resigned 14/7/63) K A White (appointed 23/9/63) |
| 1962 - 1963 | C Rowlands |
| 1961 - 1962 | J B Hollick |
| 1960 - 1961 | J B Hollick |
| 1959 - 1960 | J B Hollick |
| 1958 - 1959 | D L Eastwood |
| 1957 - 1958 | G U France |
| 1956 - 1957 | K D Thomson |
| 1955 - 1956 | J B Hollick: Asst Secretary P D Eilers |
| 1954 - 1955 | R Hardy: Asst. Secretary F Flowers |
| 1953 - 1954 | L
R Smith: (resigned 18/1/54) F Flowers (appt18/1/54)Asst secretary P D Eilers |
| 1952 - 1953 | L R Smith; Asst Secretary P D Eilers |
| 1951 - 1952 | R
T Martin; Asst. Secretary P G McFarlane (resigned 22/4/52) L R Smith (appointed 6/5/52) |
| 1950 - 1951 | R
G Rathbon; Asst.Secretary J W Withington (resigned 28/11/50) G L Earney (appt 28/11/50) |
| 1949 - 1950 | Mr M Massey |
| 1948 - 1949 | Mr G France |
| 1947 - 1948 | Mr E J Burrows |
| 1946 - 1947 | Mr E J Burrows |
| 1945 - 1946 | Mr E J Burrows |
| 1944 - 1945 | Mr E J Burrows |
| 1943 - 1944 | Mr I T Watson |
| 1942 - 1943 | Mr K Jonassen |
| 1941 - 1942 | Mr H S Greig |
| 1940 - 1941 | Mr J Kirk |
| 1939 - 1940 | Mr J Hudson |
| 1938 - 1939 | Mr J Hudson |
| 1937 - 1938 | Mr R Delaney |
| 1936 - 1937 | Mr I T Watson |
| 1935 - 1936 | Mr I T Watson |
| 1934 - 1935 | Mr J Edmonds |
| 1933 - 1934 | Mr R Hollick |
| 1932 - 1933 | Mr R Hollick |
| 1931 - 1932 | Mr R Hollick |
| 1930 - 1931 | Mr R Hollick |
| 1929 - 1930 | Mr A L Warden |
| 1928 - 1929 | Mr L Bowater |
| 1927 - 1928 | Mr J Kirk |
| 1926 - 1927 | Mr J McLauchlan |
| 1925 - 1926 | Mr J Kenward |
| 1924 - 1925 | Mr R G Duncan |
| 1923 - 1924 | Mr R G Duncan |
| 1922 - 1923 | Mr J Kirk |
| 1921 - 1922 | Mr R G Duncan |
| 1920 - 1921 | Mr R G Duncan |
| 1919 - 1920 | Mr O H Haddock |
| 1918 - 1919 | Mr C H Burridge |
| 1917 - 1918 | Mr J E Wilson |
| 1916 - 1917 | Mr J E Wilson |
| 1915 - 1916 | Mr J E Wilson |
| 1914 - 1915 | Mr J E Wilson |
| 1913 - 1914 | Mr H Adamson |
| 1912 - 1913 | Mr H Adamson |
| 1911 - 1912 | Mr H Adamson |
| 1910 - 1911 | Mr C H Burridge |
| 1909 - 1910 | Mr J Canty |
| 1908 - 1909 | Mr C H Burridge |
| 1907 - 1908 | Mr B Tremain |
| 1906 - 1907 | Mr B Tremain |
| 1905 - 1906 | Mr B Tremain |
| 1904 - 1905 | Mr F W Vickerman |
| 1903 - 1904 | Mr F W Vickerman |
| 1902 - 1903 | Mr A J Horne |
| 1901 - 1902 | Mr A J Horne |
| 1900 - 1901 | Mr T W Slinn |
The Copyright of all pictures and content on this site belongs to Petone Rowing Club and may not be used without the written permission of Petone Rowing Club. Should you wish to use any of our content please email copyright@petonerowingclub.com





